The power range of brushless DC motors is 10 ... 530W and the torques are 3 ... 150Ncm.
Wermundsen OÜ
Mustamäe tee 55
EE-10620 Tallinn, Estonia
Tel: (+372) 601 4202
wermundsen@wermundsen.ee
BG 42 x 15 | BG 42 x 30 | ||||
Nominal voltage | VDC | 12 | 24 | 12 | 24 |
Nominal speed | rpm *) | 3410 | 3640 | 3300 | 3580 |
Nominal torque | Ncm *) | 10,6 | 10,8 | 17,3 | 17,2 |
Nominal current | A *) | 4,4 | 2,24 | 6,8 | 3,3 |
Peak current | A **) | 26 | 15 | 40 | 22 |
Peak stall torque | Ncm **) | 60,2 | 74,6 | 102 | 156 |
Rotor inertia | gcm² | 24 | 24 | 44 | 44 |
Weight of the motor | g | 360 | 360 | 470 | 470 |
*) Δϑ W = 100 K; **) ϑ R = 20 ° C