Wermundsen OÜ
Mustamäe tee 55
EE-10620 Tallinn, Estonia
Tel: (+372) 601 4202
wermundsen@wermundsen.ee
Model | Code | Range °C | Hysteresis °C | Steps °C | Sensor | Voltage | Installation |
AC1-5TS2RD | 2615042 | -50… 150 | 0… 19,9 | NTC/PTC | 12 VAC/DC | Panel | |
AC1-5TS2RW** | 2615033 | -50… 150 | 0… 19,9 | NTC/PTC | 115… 230 V | Panel | |
AC1-5PS2RW | 2615043 | -100… 850 | 0… 19,9 | PT100 | 115… 230 V | Panel | |
AC1-27TS2RE** | 2615034 | -50… 150 | 0… 19,9 | NTC/PTC | 230 V | DIN-rail | |
AC1-2WTQ2RE** | 2615035 | -50… 150 | 0… 19,9 | NTC/PTC | 230 V | Wall | |
AKO-D14724* | 2615037 | -50… 999 | 0… 50 | -50… 999 | * | 12 VAC/DC | Panel |
AKO-14726* | 2615038 | -50… 999 | 0… 50 | -50… 999 | * | 230 V | Panel |
AKO-15226* | 2615039 | -50… 999 | 0… 50 | -50… 999 | * | 230 V | DIN-rail |
AKO-15227* | 2615040 | -50… 999 | 0… 50 | -50… 999 | * | 24 VAC/DC | DIN-rail |
* AKO-14724, -14726, -15226 and -15227 sensors are not included with thermostats. Suitable options: NTC, PTC, PT100, J and K type sensors.
** Possibility of PID adjustment