Sensor: Cu
Capillary: 2 m
Sensor: Ø 7 mm
AC 500 V 10 (0,75) A
AC 250 V 15 (1,25) A
DC 30 V 6 (1,5) A
Wermundsen OÜ
Mustamäe tee 55
EE-10620 Tallinn, Estonia
Tel: (+372) 601 4202
wermundsen@wermundsen.ee
Model | Code | Range °C | Fix. hysteresis °C |
Stage difference min °C max °C |
Ambient temp. °C | Max. sensor temp.°C |
M2S 40 | 3539210 | -30… 40 | 1,8 | 0,8 25 | -30… 45 | 45 |
M2S 35 | 3539211 | 0… 35 | 1,8 | 0,8 15 | -30… 50 | 50 |
M2S 95 | 3539212 | 5… 95 | 2,5 | 1,2 35 | -30… 70 | 105 |
M2S 150 | 3539213 | 20… 150 | 3 | 1,5 40 | -30… 70 | 165 |
M2S 230 S ¹) | 3539214 | 20… 230 | 4,5 | 2 70 | -30… 70 | 250 |
M2S 350 S ¹) | 3539215 | 70… 350 | 5 | 2,5 80 | -30… 70 | 380 |
¹) Sensor W 1.4435 / AISI 316 L