Sensor Cu
Capillary length: 2 m
Element Ø 7 mm
AC 250 V 5 (1) A
DC 24 V 2 (2) A
DC 220 V 0,15 (0,02) A
Wermundsen OÜ
Mustamäe tee 55
EE-10620 Tallinn, Estonia
Tel: (+372) 601 4202
wermundsen@wermundsen.ee
Model | Range °C | Hysteresis°C |
Difference between stages min °C |
max °C |
Ambient temp. °C |
max. sensor temp. °C |
M4S 40 | -30… 40 | 1,4 | 1 | 6 | -30… 45 | 45 |
M4S 35 | 0… 35 | 1,4 | 1 | 6 | -30… 50 | 50 |
M4S 95 | 5… 95 | 2,2 | 1,5 | 8 | -30… 70 | 105 |
M4S 150 | 20… 150 | 2,8 | 2 | 10 | -30… 70 | 165 |
M4S 230 S ¹) | 20… 230 | 3,6 | 2,5 | 15 | -30… 70 | 250 |
M4S 350 S ¹) | 70… 350 | 4,2 | 3 | 20 | -30… 70 | 380 |
¹) Sensor W 1.4435 / AISI 316 L