II 2 G EEx ed II C T6
Description:
AC 250 V 5 (5) A
DC 250 V 0.25 (0.03) A
DC 30 V 5 (3) A
Wermundsen OÜ
Mustamäe tee 55
EE-10620 Tallinn, Estonia
Tel: (+372) 601 4202
wermundsen@wermundsen.ee
Model | Code | Range°C | Hysteresis °C | Ambient temp. °C | max. sensor temp. °C |
EXS 40 | -30...40 | 2,5 | -30...45 | 45 | |
EXS 35 | 0... 35 | 2,5 | -30...50 | 50 | |
EXS 95 | 3539170 | 5... 95 | 3,5 | -30...55 | 105 |
EXS 150 | 3539171 | 20... 150 | 5,5 | -30...55 | 165 |
EXS 230 S ¹) | 20... 230 | 8 | -30...55 | 250 | |
EXS 350 S ¹) | 3539174 | 70... 350 | 10 | -30...55 | 380 |
¹) Sensor W 1.4435/AISI 316L