Voltage:
Wermundsen OÜ
Mustamäe tee 55
EE-10620 Tallinn, Estonia
Tel: (+372) 601 4202
wermundsen@wermundsen.ee
Type | Description |
Range % SN |
Temperature °C |
||
AKx / SVKA.0E | duct version | 0...100 | -40...+150 | ||
BKx | duct version | 0...100 | -40...+150 | ||
AWx / SVKA | wall mounting version | 0...100 | -40...+85 | ||
BWx | wall mounting version | 0...100 | -40...+85 | ||
AWx / SZKA.HD | Cable | 0...100 | -60...+160, 25 bar | ||
BZx.HD | Cable | 0...100 | -60...+160, 25 bar | ||
AWx / SZKA.0H | Cable | 0...100 | -80...+200 | ||
BZx.0H | Cable | 0...100 | -80...+200 | ||
F : Humidity | |||||
T : Temperature | |||||
K: Humidity + temperature |